DOLAR 34,4797 0.04%
EURO 36,4374 0.21%
ALTIN 2.958,350,80
BITCOIN 33375922.75388%
Eskişehir
15°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3364913 19785450 % 3.26168 14:51
  • Ethereum 115856 120427540.49354 % 7.87483 14:51
  • Tether 34.56 130151051348.03 % 0.23625 14:51
  • Solana 8465.38 474596636.44487 % 2.36247 14:51
  • BNB 21591 145887575.79 % 1.56212 14:51
  • XRP 39.07 56931242174 % -0.10393 14:51
  • Dogecoin 13.44 146856556383.7 % -0.61109 14:51
  • USDC 34.55 37679417095.39 % 0.26344 14:51
  • Lido Staked Ether 115936 9779665.6823658 % 7.67041 14:51
  • Cardano 27.41 35782826692.825 % -3.88896 14:51
  • TRON 6.92 86354681506.776 % 0.96171 14:51
  • Shiba Inu 0.00085633 5.8926048368689E+14 % 0.94014 14:51
  • Avalanche 1224.42 409095322.48693 % 2.12053 14:51
  • Wrapped stETH 136858 3614673.7067362 % 7.69133 14:51
  • Wrapped Bitcoin 3352599 146172.42599595 % 2.87157 14:51
  • Toncoin 190.67 2546387254.8881 % 2.29667 14:51
  • Sui 123.63 2845750695.5839 % -3.69787 14:51
  • Bitcoin Cash 16955.65 19791378.021651 % 8.6915 14:51
  • Binance-Peg WETH 115279 604999.99995984 % 7.55306 14:51
  • Chainlink 524.46 626849971.30834 % 1.61768 14:51
  • Pepe 0.00072479 4.2069E+14 % 4.30609 14:51
  • Polkadot 202.96 1439811098.4261 % -1.47048 14:51
  • LEO Token 305.39 924803091.9 % 4.95518 14:51
  • Stellar 8.36 29973140506.503 % -7.17551 14:51
  • NEAR Protocol 199.39 1217906155 % 0.7839 14:51
  • Litecoin 3102.88 75220989.483471 % 3.71893 14:51
  • Aptos 421.41 533030473.96047 % 0.59771 14:51
  • Wrapped eETH 121487 1718503.737454 % 7.49091 14:51
  • Uniswap 322.12 600425073.71 % 3.52626 14:51
  • USDS 34.5 5233443991.4769 % 0.74439 14:51
  • Cronos 6.26 27130229646.02 % 0.5661 14:51
  • Hedera 4.19 38198871416.544 % -3.80105 14:51
  • Internet Computer 323.15 474558277.40445 % 0.12387 14:51
  • Ethereum Classic 956.64 149637706.23301 % 5.58914 14:51
  • Bonk 0.00177432 75091373363634 % -5.72931 14:51
  • Render 257.08 517690753.12549 % -6.23922 14:51
  • Kaspa 5.24 25197776748.542 % -6.00087 14:51
  • Bittensor 17170.77 7381023 % 3.6086 14:51
  • Ethena USDe 34.57 3642853289.3469 % -0.00159 14:51
  • POL (ex-MATIC) 15.62 7968680682.2355 % -0.40636 14:51
  • WhiteBIT Coin 848.48 144118517.10815 % 2.92212 14:51
  • Artificial Superintelligence Alliance 44.21 2609959126.672 % -0.30937 14:51
  • Arbitrum 27.87 4097359817 % 16.20356 14:51
  • dogwifhat 113.38 998926392 % -0.79523 14:51
  • MANTRA 119 901330419.97 % -8.04697 14:51
  • Monero 5535.49 18446744.07371 % 0.11691 14:51
  • Stacks 66.93 1501638921.541 % 3.69602 14:51
  • Filecoin 157.93 600489582 % 3.03783 14:51
  • OKB 1564.04 60000000 % 3.1122 14:51
  • Mantle 27.76 3366841707.8368 % 9.56781 14:51
  • Optimism 74.25 1255070491 % 22.39094 14:51
  • VeChain 1.12 80985041177 % -0.36989 14:51
  • Aave 5797.93 14980118.101911 % 4.00371 14:51
  • FLOKI 0.00895683 9685225324172 % 7.43228 14:51
  • Cosmos Hub 220.94 390688369.81327 % -0.65338 14:51
  • Injective 847.54 97727220.33 % 0.28344 14:51
  • Celestia 184.86 424955684.53735 % 4.61529 14:51
  • Immutable 46.85 1670248659.3898 % 2.40516 14:51
  • The Graph 7.7 9548531509.1655 % -4.1238 14:51
  • Sei 16.99 4249583333 % 1.13886 14:51
  • Fantom 24.81 2803634835.5266 % 3.48637 14:51
  • Bitget Token 49.5 1400001000 % 6.1509 14:51
  • THORChain 185.28 338879490 % 2.2588 14:51
  • Rocket Pool ETH 129201 466343.86914137 % 7.24776 14:51
  • Algorand 7.23 8280005226.7504 % -6.63744 14:51
  • Raydium 200.7 290928874.26326 % 2.90728 14:51
  • Theta Network 57.98 1000000000 % -0.11817 14:51
  • Ethena 20.37 2842187500 % 9.13497 14:51
  • Brett 5.78 9910079721.0115 % -3.5655 14:51
  • Mantle Staked Ether 121523 457286.64486082 % 7.79473 14:51
  • Coinbase Wrapped BTC 3365421 16219.21473552 % 3.55781 14:51
  • Popcat 55.11 979978669.96 % -4.3528 14:51
  • Worldcoin 78.14 681021984.07564 % 1.78348 14:51
  • Solv Protocol SolvBTC 3357816 15727.677930551 % 3.39733 14:51
  • Renzo Restaked ETH 118762 439736.63064181 % 7.83734 14:51
  • Pyth Network 14.28 3624988786.4386 % -0.80497 14:51
  • Jupiter 38.2 1350000000 % -0.93289 14:51
  • Peanut the Squirrel 50.4 999858912.07 % -8.21994 14:51
  • Ondo 34.82 1437319741.0075 % 0.39474 14:51
  • Maker 55259 881947.27679272 % 5.06096 14:51
  • Bitcoin SV 2419.66 19786918.75 % 0.89208 14:51
  • KuCoin 384.69 120257114.14608 % 1.53558 14:51
  • Marinade Staked SOL 10425.54 4292051 % 2.50886 14:51
  • Quant 3016.15 14544176.164091 % 0.1038 14:51
  • Gate 342.41 125815473.19981 % 1.17921 14:51
  • Arweave 630.27 65454185.538151 % 1.0595 14:51
  • GALA 1.013 39943738602.833 % 0.48517 14:51
  • Beam 0.763348 52110507833 % -1.64131 14:51
  • Lido DAO 42.76 895723570.89368 % 6.11853 14:51
  • BitTorrent 3.905E-5 9.68246428571E+14 % 3.53655 14:51
  • Flow 24.3 1546208578.9629 % 0.53328 14:51
  • Lombard Staked BTC 3361489 11210.99610438 % 3.20002 14:51
  • Goatseus Maximus 37.64 999996692.78793 % 1.74541 14:51
  • Starknet 17.81 2099455075 % 8.70031 14:51
  • Flare 0.693124 52699862522.589 % 0.02037 14:51
  • Mog Coin 9.354E-5 3.9056752437906E+14 % 17.99957 14:51
  • Polygon 15.61 2335028046.1362 % -0.31365 14:51

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - sex seyret - porno seks -